Age Category* | Birth Years | Cost | Playing Day |
U5 | 2020-2021 | $85 | TBD |
U7 | 2018-2019 | $85 | TBD |
U9 | 2016-2017 | $145 | TBD |
U11 | 2014-2015 | $145 | TBD |
U13 | 2012-2013 | $145 | TBD |
U15 | 2010-2011 | $145 | TBD |
U17 | 2008-2009 | $145 | TBD |
*Age Categories are subject to switch into hybrid categories based on number of registrations(for example U10 or U16)
**U9 and older will have access to a practice day determined by the coach, these cannot be determined before the season begins.
Our Outdoor Registration is OPENING FEB 1!
Click on the community links below to register FEB 1st